Location | Server Model | Processor | RAM | Storage | Cores & Speed | Price (per month) |
Netherlands | NL-Xeon | Xeon E3-1230v2 | 32GB | 250GB - 24TB | 4 cores, 3.3GHz | From $91 |
| NL-X11 | Xeon E3-1230v5 | 32-64GB | 250GB - 32TB | 4 cores, 3.4GHz | From $93 |
| NL-6X12 | Xeon E-2336 | 32-128GB | 250GB - 34TB | 6 cores, 2.9GHz | From $131 |
| NL-8X12 | Xeon E-2388G | 32-128GB | 250GB - 34TB | 8 cores, 3.2GHz | From $160 |
| NL-12X12 (New) | Xeon Silver 4310 | 32-512GB | 250GB - 54TB | 12 cores, 2.1GHz | From $215 |
| NL-16X12 (New) | Xeon Silver 4314 | 32-512GB | 250GB - 54TB | 16 cores, 2.4GHz | From $233 |
| NL-SIX | Xeon Silver | 32-512GB | 250GB - 78TB | 1-2 Intel CPUs, 12-32 cores | From $334 |
Germany | DE-6X13 | Xeon E-2436 | 32-128GB | 250GB - 34TB | 6 cores, 2.9GHz | From $128 |
| DE-8X13 | Xeon E-2468 | 32-128GB | 250GB - 34TB | 8 cores, 2.6GHz | From $135 |
| DE-12X12 | Xeon Silver 4310 | 32-512GB | 250GB - 54TB | 12 cores, 2.1GHz | From $223 |
| DE-16X12 | Xeon Silver 4314 | 32-512GB | 250GB - 54TB | 16 cores, 2.4GHz | From $238 |
| DE-SIX13 | Intel Xeon Scalable | 64-512GB | 250GB - 78TB | 1-2 Intel CPUs, 16-32 cores | From $259 |
Ukraine | UA-8X13 | Xeon E-2468 | 32-128GB | 250GB - 34TB | 8 cores, 2.6GHz | From $111 |
| UA-10X11 (New) | Xeon Silver 4210 | 32-512GB | 250GB - 54TB | 10 cores, 2.2GHz | From $118 |
| UA-12X12 (New) | Xeon Silver 4310 | 32-512GB | 250GB - 54TB | 12 cores, 2.1GHz | From $176 |
| UA-16X12 (New) | Xeon Silver 4314 | 32-512GB | 250GB - 54TB | 16 cores, 2.4GHz | From $199 |
| UA-SIX13 (New) | Intel Xeon Scalable | 64-512GB | 250GB - 78TB | 1-2 Intel CPUs, 12-32 cores | From $278 |
USA | US-4I11 | Core i3-9100F | 32-64GB | 250GB - 34TB | 4 cores, 3.6GHz | From $70 |
| US-X11 | Xeon E3-1230v5 | 32-64GB | 250GB - 32TB | 4 cores, 3.4GHz | From $77 |
| US-4X11 | Xeon E-2234 | 32-128GB | 250GB - 34TB | 4 cores, 3.6GHz | From $102 |
| US-6X11 | Xeon E-2236 | 32-128GB | 250GB - 34TB | 6 cores, 3.4GHz | From $107 |
| US-8X12 | Xeon E-2378G | 32-128GB | 250GB - 34TB | 8 cores, 2.8GHz | From $131 |
Extra Options for Dedicated Servers
Feature | Details | Price (Monthly) |
Extra IP | Additional IP addresses | $2.00 |
Panel Hestia CP | Control panel (no support) | Free |
cPanel Premier Metal | For 100 accounts (no support) | $60.00 |
Windows Server License. | Windows Server Standard (no support) | $30.00 |
Windows RDP | Remote Desktop Protocol (1 user) | $7.00 |
Administration | Service administration ($5/15 mins) | $5/15 min |
Basic Support | OS installation, control panel setup, etc. | Free |
Extra IPv4 | Discount with promo code: 841I-FC95-KC19-5Y2G | $1.5 |
Additional Options: Includes features like administration, IPMI remote management, and trial periods.
Servers come with strict use policies to ensure quality and compliance. More information on the Deltahost page -
https://deltahost.com/